MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AURANGABAD       335      15097   11600   26697   15059   11570   26629   13049   10641   23690  86.65  91.97  88.96           
02  GANGAPUR          85       4335    3028    7363    4320    3017    7337    3710    2766    6476  85.88  91.68  88.26           
03  KANNAD            71       3431    2524    5955    3425    2518    5943    2934    2351    5285  85.66  93.37  88.93           
04  KHULTABAD         32       1419     984    2403    1411     984    2395    1194     884    2078  84.62  89.84  86.76           
05  PAITHAN           63       3435    2344    5779    3432    2341    5773    3002    2227    5229  87.47  95.13  90.58           
06  SILLOD            80       3773    2803    6576    3744    2785    6529    3344    2636    5980  89.32  94.65  91.59           
07  SOEGAON           24       1169     661    1830    1168     660    1828    1025     605    1630  87.76  91.67  89.17           
08  VAIJAPUR          61       2603    2100    4703    2599    2094    4693    2292    1969    4261  88.19  94.03  90.79           
09  PHULAMBRI         37       1889    1306    3195    1882    1303    3185    1721    1248    2969  91.45  95.78  93.22           
-----------------------------------------------------------------------------------------------------------------------------      
56  AURANGABAD       789      37151   27350   64501   37040   27272   64312   32271   25327   57598  87.12  92.87  89.56           
-----------------------------------------------------------------------------------------------------------------------------      
01  BEED             122       5657    3695    9352    5633    3672    9305    5269    3539    8808  93.54  96.38  94.66           
02  PATODA            41       1356     823    2179    1351     816    2167    1256     788    2044  92.97  96.57  94.32           
03  ASHTI             82       2536    1610    4146    2519    1605    4124    2331    1550    3881  92.54  96.57  94.11           
04  GEORAI            57       2540    2004    4544    2534    2002    4536    2247    1891    4138  88.67  94.46  91.23           
05  MAJALGAON         38       1995    1537    3532    1983    1534    3517    1705    1432    3137  85.98  93.35  89.20           
06  AMBAJOGAI         67       2796    1988    4784    2792    1982    4774    2487    1857    4344  89.08  93.69  90.99           
07  KAIJ              80       3076    1719    4795    3061    1703    4764    2785    1651    4436  90.98  96.95  93.12           
08  PARLI-VAIJNATH    65       2669    1746    4415    2658    1732    4390    2356    1628    3984  88.64  94.00  90.75           
09  DHARUR            20        587     421    1008     587     420    1007     540     405     945  91.99  96.43  93.84           
10  SHIRUR            38       1200     785    1985    1198     783    1981    1088     754    1842  90.82  96.30  92.98           
11  WADWANI           22       1009     885    1894     997     881    1878     920     845    1765  92.28  95.91  93.98           
-----------------------------------------------------------------------------------------------------------------------------      
57  BEED             632      25421   17213   42634   25313   17130   42443   22984   16340   39324  90.80  95.39  92.65           
-----------------------------------------------------------------------------------------------------------------------------      
01  PARBHANI         126       7091    4154   11245    6965    4102   11067    5437    3538    8975  78.06  86.25  81.10           
02  PURNA             41       1654    1276    2930    1644    1273    2917    1212    1103    2315  73.72  86.65  79.36           
03  GANGAKHED         53       2061    1272    3333    2044    1269    3313    1618    1135    2753  79.16  89.44  83.10           
04  PALAM             35       1140     674    1814    1070     661    1731     803     569    1372  75.05  86.08  79.26           
05  SONPEHT           25        520     501    1021     513     497    1010     342     424     766  66.67  85.31  75.84           
06  JINTUR            56       2278    1829    4107    2253    1816    4069    1903    1612    3515  84.47  88.77  86.38           
07  PATHRI            25        834     680    1514     833     679    1512     616     586    1202  73.95  86.30  79.50           
08  MANWAT            21        964     708    1672     906     694    1600     552     572    1124  60.93  82.42  70.25           
09  SAILU             31       1269    1057    2326    1253    1042    2295     949     904    1853  75.74  86.76  80.74           
-----------------------------------------------------------------------------------------------------------------------------      
60  PARBHANI         413      17811   12151   29962   17481   12033   29514   13432   10443   23875  76.84  86.79  80.89           
-----------------------------------------------------------------------------------------------------------------------------      
01  JALNA             92       4715    3365    8080    4699    3355    8054    3964    3002    6966  84.36  89.48  86.49           
02  BADNAPUR          37       1773    1042    2815    1772    1042    2814    1530     988    2518  86.34  94.82  89.48           
03  AMBAD             46       1949    1528    3477    1946    1527    3473    1659    1401    3060  85.25  91.75  88.11           
04  PARTUR            29       1528    1122    2650    1527    1121    2648    1376    1050    2426  90.11  93.67  91.62           
05  GHANSAVANGI       34       1442    1204    2646    1435    1196    2631    1208    1069    2277  84.18  89.38  86.55           
06  MANTHA            22       1174     891    2065    1174     891    2065    1037     842    1879  88.33  94.50  90.99           
07  BHOKARDAN         73       3575    2293    5868    3561    2284    5845    3311    2217    5528  92.98  97.07  94.58           
08  JAFRABAD          37       1538    1164    2702    1537    1163    2700    1407    1117    2524  91.54  96.04  93.48           
-----------------------------------------------------------------------------------------------------------------------------      
61  JALNA            370      17694   12609   30303   17651   12579   30230   15492   11686   27178  87.77  92.90  89.90           
-----------------------------------------------------------------------------------------------------------------------------      
01  HINGOLI           47       2342    1882    4224    2304    1866    4170    1789    1548    3337  77.65  82.96  80.02           
02  KALAMNURI         45       1777    1619    3396    1771    1617    3388    1321    1377    2698  74.59  85.16  79.63           
03  BASMATNAGAR       44       2521    2022    4543    2502    2018    4520    1995    1779    3774  79.74  88.16  83.50           
04  SENGAON           42       1496    1087    2583    1476    1074    2550    1238     948    2186  83.88  88.27  85.73           
05  AUNDHA-NAGNATH    26       1095    1042    2137    1085    1027    2112     736     816    1552  67.83  79.45  73.48           
-----------------------------------------------------------------------------------------------------------------------------      
66  HINGOLI          204       9231    7652   16883    9138    7602   16740    7079    6468   13547  77.47  85.08  80.93           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2408     107308   76975  184283  106623   76616  183239   91258   70264  161522  85.59  91.71  88.15           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AURANGABAD       335        954     460    1414     954     459    1413     392     258     650  41.09  56.21  46.00           
02  GANGAPUR          85        217      73     290     217      73     290     117      46     163  53.92  63.01  56.21           
03  KANNAD            71        200      43     243     198      43     241      82      18     100  41.41  41.86  41.49           
04  KHULTABAD         32         41       9      50      41       9      50      14       2      16  34.15  22.22  32.00           
05  PAITHAN           63        133      30     163     133      30     163      69      16      85  51.88  53.33  52.15           
06  SILLOD            80        137      45     182     137      45     182      63      29      92  45.99  64.44  50.55           
07  SOEGAON           24         47      13      60      47      13      60      35      11      46  74.47  84.62  76.67           
08  VAIJAPUR          61        128      39     167     128      39     167      58      25      83  45.31  64.10  49.70           
09  PHULAMBRI         37         68      17      85      68      17      85      37      11      48  54.41  64.71  56.47           
-----------------------------------------------------------------------------------------------------------------------------      
56  AURANGABAD       789       1925     729    2654    1923     728    2651     867     416    1283  45.09  57.14  48.40           
-----------------------------------------------------------------------------------------------------------------------------      
01  BEED             122        129      57     186     124      57     181      58      28      86  46.77  49.12  47.51           
02  PATODA            41         16       5      21      16       5      21      15       4      19  93.75  80.00  90.48           
03  ASHTI             82        117      32     149     117      32     149      93      25     118  79.49  78.13  79.19           
04  GEORAI            57         39      12      51      38      12      50      15       3      18  39.47  25.00  36.00           
05  MAJALGAON         38        154      39     193     153      39     192      53      19      72  34.64  48.72  37.50           
06  AMBAJOGAI         67        153      42     195     152      42     194      61      19      80  40.13  45.24  41.24           
07  KAIJ              80         31       2      33      31       2      33      16       2      18  51.61  00.00  54.55           
08  PARLI-VAIJNATH    65        102      32     134     102      32     134      48      21      69  47.06  65.63  51.49           
09  DHARUR            20          8       2      10       8       2      10       7       2       9  87.50  00.00  90.00           
10  SHIRUR            38         21       5      26      18       2      20      12       0      12  66.67  00.00  60.00           
11  WADWANI           22          6       5      11       6       5      11       5       3       8  83.33  60.00  72.73           
-----------------------------------------------------------------------------------------------------------------------------      
57  BEED             632        776     233    1009     765     230     995     383     126     509  50.07  54.78  51.16           
-----------------------------------------------------------------------------------------------------------------------------      
01  PARBHANI         126        446     205     651     443     204     647     143      83     226  32.28  40.69  34.93           
02  PURNA             41        195      47     242     194      47     241      79      18      97  40.72  38.30  40.25           
03  GANGAKHED         53        140      48     188     140      48     188      43      20      63  30.71  41.67  33.51           
04  PALAM             35        105      32     137     105      32     137      61      23      84  58.10  71.88  61.31           
05  SONPEHT           25         46      23      69      45      23      68      10       5      15  22.22  21.74  22.06           
06  JINTUR            56        113      53     166     113      52     165      41      26      67  36.28  50.00  40.61           
07  PATHRI            25        110      32     142     110      32     142      60      21      81  54.55  65.63  57.04           
08  MANWAT            21         74      22      96      73      22      95      30       9      39  41.10  40.91  41.05           
09  SAILU             31        101      48     149     101      48     149      18      10      28  17.82  20.83  18.79           
-----------------------------------------------------------------------------------------------------------------------------      
60  PARBHANI         413       1330     510    1840    1324     508    1832     485     215     700  36.63  42.32  38.21           
-----------------------------------------------------------------------------------------------------------------------------      
01  JALNA             92        438     136     574     436     136     572     118      47     165  27.06  34.56  28.85           
02  BADNAPUR          37         50       7      57      50       7      57      32       5      37  64.00  71.43  64.91           
03  AMBAD             46         95      24     119      95      24     119      49      14      63  51.58  58.33  52.94           
04  PARTUR            29         33       8      41      33       8      41      21       5      26  63.64  62.50  63.41           
05  GHANSAVANGI       34         35       9      44      35       9      44      13       5      18  37.14  55.56  40.91           
06  MANTHA            22         28       8      36      27       8      35      17       5      22  62.96  62.50  62.86           
07  BHOKARDAN         73         58      16      74      57      16      73      31       9      40  54.39  56.25  54.79           
08  JAFRABAD          37         50      11      61      50      11      61      40      10      50  80.00  90.91  81.97           
-----------------------------------------------------------------------------------------------------------------------------      
61  JALNA            370        787     219    1006     783     219    1002     321     100     421  41.00  45.66  42.02           
-----------------------------------------------------------------------------------------------------------------------------      
01  HINGOLI           47        248     104     352     246     103     349     106      43     149  43.09  41.75  42.69           
02  KALAMNURI         45        203      65     268     203      65     268      90      22     112  44.33  33.85  41.79           
03  BASMATNAGAR       44        166      56     222     165      56     221      54      17      71  32.73  30.36  32.13           
04  SENGAON           42         63      21      84      63      21      84      23      11      34  36.51  52.38  40.48           
05  AUNDHA-NAGNATH    26         86      23     109      86      23     109      31      12      43  36.05  52.17  39.45           
-----------------------------------------------------------------------------------------------------------------------------      
66  HINGOLI          204        766     269    1035     763     268    1031     304     105     409  39.84  39.18  39.67           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2408       5584    1960    7544    5558    1953    7511    2360     962    3322  42.46  49.26  44.23           
-----------------------------------------------------------------------------------------------------------------------------