MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            164       5744    5266   11010    5721    5259   10980    4662    4679    9341  81.49  88.97  85.07           
02  AKOT              57       2073    1925    3998    2061    1918    3979    1578    1659    3237  76.56  86.50  81.35           
03  TELHARA           36       1432    1341    2773    1429    1341    2770    1093    1137    2230  76.49  84.79  80.51           
04  BARSHITAKALI      38       1206    1042    2248    1199    1037    2236     968     931    1899  80.73  89.78  84.93           
05  BALAPUR           50       1728    1683    3411    1725    1680    3405    1378    1516    2894  79.88  90.24  84.99           
06  PATUR             41       1236     952    2188    1229     950    2179    1018     857    1875  82.83  90.21  86.05           
07  MURTIZAPUR        54       1614    1253    2867    1611    1253    2864    1299    1099    2398  80.63  87.71  83.73           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            441      15033   13462   28495   14975   13438   28413   11996   11878   23874  80.11  88.39  84.02           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMRAVATI         139       6311    5751   12062    6295    5712   12007    5331    5203   10534  84.69  91.09  87.73           
02  BHATKULI          33        907     732    1639     903     731    1634     725     651    1376  80.29  89.06  84.21           
03  NANDGAON KHANDE   31       1022     871    1893    1020     869    1889     805     790    1595  78.92  90.91  84.44           
04  CHANDUR RLY       24        739     704    1443     738     701    1439     594     616    1210  80.49  87.87  84.09           
05  DHAMANGAON RLY    28       1032     900    1932    1030     899    1929     804     771    1575  78.06  85.76  81.65           
06  TIOSA             25        853     743    1596     853     742    1595     641     656    1297  75.15  88.41  81.32           
07  MORSHI            41       1275    1192    2467    1271    1192    2463     981    1043    2024  77.18  87.50  82.18           
08  WARUD             56       1756    1613    3369    1747    1600    3347    1393    1415    2808  79.74  88.44  83.90           
09  CHANDUR BAZAR     49       1526    1515    3041    1523    1513    3036    1206    1329    2535  79.19  87.84  83.50           
10  ACHALPUR          66       2148    1896    4044    2143    1889    4032    1693    1679    3372  79.00  88.88  83.63           
11  ANJANGAON SURJI   45       1391    1189    2580    1385    1188    2573    1068    1068    2136  77.11  89.90  83.02           
12  DARYAPUR          54       1627    1264    2891    1618    1259    2877    1328    1132    2460  82.08  89.91  85.51           
13  CHIKHALDARA       42       1225     852    2077    1204     828    2032    1037     742    1779  86.13  89.61  87.55           
14  DHARNI            37       1416    1261    2677    1404    1254    2658    1220    1127    2347  86.89  89.87  88.30           
-----------------------------------------------------------------------------------------------------------------------------      
02  AMRAVATI         670      23228   20483   43711   23134   20377   43511   18826   18222   37048  81.38  89.42  85.15           
-----------------------------------------------------------------------------------------------------------------------------      
01  BULDHANA          60       2971    1994    4965    2962    1989    4951    2650    1871    4521  89.47  94.07  91.31           
02  MOTALA            30       1222     957    2179    1216     954    2170    1037     869    1906  85.28  91.09  87.83           
03  CHIKHALI          65       2664    2079    4743    2654    2073    4727    2447    1942    4389  92.20  93.68  92.85           
04  DEULGAON RAJA     32       1446     875    2321    1443     872    2315    1342     829    2171  93.00  95.07  93.78           
05  SINDHKHED RAJA    41       1448    1052    2500    1439    1036    2475    1362    1005    2367  94.65  97.01  95.64           
06  LONAR             34       1406     962    2368    1398     961    2359    1259     894    2153  90.06  93.03  91.27           
07  MEHKAR            47       2465    1782    4247    2446    1775    4221    2153    1595    3748  88.02  89.86  88.79           
08  KHAMGAON          59       2695    2309    5004    2690    2304    4994    2194    2044    4238  81.56  88.72  84.86           
09  SHEGAON           26       1445    1225    2670    1445    1223    2668    1099    1042    2141  76.06  85.20  80.25           
10  NANDURA           28       1464    1363    2827    1460    1359    2819    1126    1181    2307  77.12  86.90  81.84           
11  MALKAPUR          25       1448    1255    2703    1446    1255    2701    1266    1191    2457  87.55  94.90  90.97           
12  JALGAON JAMOD     30       1317    1136    2453    1312    1135    2447    1040     970    2010  79.27  85.46  82.14           
13  SANGRAMPUR        22        952     864    1816     943     862    1805     772     792    1564  81.87  91.88  86.65           
-----------------------------------------------------------------------------------------------------------------------------      
04  BULDHANA         499      22943   17853   40796   22854   17798   40652   19747   16225   35972  86.41  91.16  88.49           
-----------------------------------------------------------------------------------------------------------------------------      
01  YEOTMAL           84       2934    2749    5683    2909    2742    5651    2151    2279    4430  73.94  83.11  78.39           
02  NERPARSOPANT      31        895     824    1719     891     823    1714     639     686    1325  71.72  83.35  77.30           
03  DARWHA            43       1397    1280    2677    1394    1277    2671    1083    1084    2167  77.69  84.89  81.13           
04  DIGRAS            36       1609    1108    2717    1603    1103    2706    1372     979    2351  85.59  88.76  86.88           
05  ARNI              34       1203    1069    2272    1181    1054    2235     847     852    1699  71.72  80.83  76.02           
06  PUSAD             71       3382    2245    5627    3369    2241    5610    2714    1932    4646  80.56  86.21  82.82           
07  UMARKHED          52       2020    1754    3774    1993    1742    3735    1455    1370    2825  73.01  78.65  75.64           
08  MAHAGAON          29       1409    1231    2640    1404    1226    2630    1173    1100    2273  83.55  89.72  86.43           
09  BABHULGAON        21        740     557    1297     737     557    1294     498     456     954  67.57  81.87  73.72           
10  KALAMB            27        894     837    1731     891     836    1727     511     629    1140  57.35  75.24  66.01           
11  RALEGAON          29        728     714    1442     721     712    1433     426     538     964  59.08  75.56  67.27           
12  MAREGAON          23        588     507    1095     580     501    1081     386     374     760  66.55  74.65  70.31           
13  PANDHARKAWDA      45       1180    1094    2274    1170    1090    2260     769     784    1553  65.73  71.93  68.72           
14  ZARI JAMANI       23        500     479     979     495     475     970     392     413     805  79.19  86.95  82.99           
15  WANI              41       1541    1346    2887    1538    1345    2883    1111    1086    2197  72.24  80.74  76.21           
16  GHATANJI          33       1020    1042    2062    1016    1040    2056     766     867    1633  75.39  83.37  79.43           
-----------------------------------------------------------------------------------------------------------------------------      
08  YEOTMAL          622      22040   18836   40876   21892   18764   40656   16293   15429   31722  74.42  82.23  78.03           
-----------------------------------------------------------------------------------------------------------------------------      
01  WASHIM            62       2984    2162    5146    2928    2148    5076    2528    1938    4466  86.34  90.22  87.98           
02  MALEGAON          33       1570    1137    2707    1565    1135    2700    1288     992    2280  82.30  87.40  84.44           
03  RISOD             55       2655    1683    4338    2638    1679    4317    2338    1558    3896  88.63  92.79  90.25           
04  KARANJA           59       1921    1672    3593    1917    1669    3586    1593    1518    3111  83.10  90.95  86.75           
05  MANGRULPIR        43       1562    1327    2889    1560    1327    2887    1321    1203    2524  84.68  90.66  87.43           
06  MANORA            40       1274     985    2259    1265     985    2250    1026     883    1909  81.11  89.64  84.84           
-----------------------------------------------------------------------------------------------------------------------------      
10  WASHIM           292      11966    8966   20932   11873    8943   20816   10094    8092   18186  85.02  90.48  87.37           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2524      95210   79600  174810   94728   79320  174048   76956   69846  146802  81.24  88.06  84.35           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            164        904     373    1277     900     373    1273     344     163     507  38.22  43.70  39.83           
02  AKOT              57        364     127     491     364     127     491     112      53     165  30.77  41.73  33.60           
03  TELHARA           36        176      49     225     176      49     225      49      19      68  27.84  38.78  30.22           
04  BARSHITAKALI      38        252      78     330     252      78     330     112      43     155  44.44  55.13  46.97           
05  BALAPUR           50        291      94     385     291      93     384     125      41     166  42.96  44.09  43.23           
06  PATUR             41         74      27     101      73      27     100      29      11      40  39.73  40.74  40.00           
07  MURTIZAPUR        54        217      63     280     217      63     280      97      20     117  44.70  31.75  41.79           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            441       2278     811    3089    2273     810    3083     868     350    1218  38.19  43.21  39.51           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMRAVATI         139        633     307     940     629     303     932     217     118     335  34.50  38.94  35.94           
02  BHATKULI          33        170      45     215     170      45     215      82      26     108  48.24  57.78  50.23           
03  NANDGAON KHANDE   31        131      48     179     130      48     178      48      20      68  36.92  41.67  38.20           
04  CHANDUR RLY       24        165      64     229     165      64     229      59      21      80  35.76  32.81  34.93           
05  DHAMANGAON RLY    28        144      55     199     144      54     198      51      11      62  35.42  20.37  31.31           
06  TIOSA             25        155      73     228     155      73     228      91      50     141  58.71  68.49  61.84           
07  MORSHI            41        184      85     269     184      85     269      71      43     114  38.59  50.59  42.38           
08  WARUD             56        160      80     240     160      80     240     108      56     164  67.50  70.00  68.33           
09  CHANDUR BAZAR     49        143      76     219     143      76     219      53      20      73  37.06  26.32  33.33           
10  ACHALPUR          66        226      60     286     226      60     286      85      20     105  37.61  33.33  36.71           
11  ANJANGAON SURJI   45        110      45     155     110      44     154      49      17      66  44.55  38.64  42.86           
12  DARYAPUR          54        155      39     194     155      39     194      53      17      70  34.19  43.59  36.08           
13  CHIKHALDARA       42         52      20      72      52      20      72      35      13      48  67.31  65.00  66.67           
14  DHARNI            37         76      24     100      76      24     100      58      18      76  76.32  75.00  76.00           
-----------------------------------------------------------------------------------------------------------------------------      
02  AMRAVATI         670       2504    1021    3525    2499    1015    3514    1060     450    1510  42.42  44.33  42.97           
-----------------------------------------------------------------------------------------------------------------------------      
01  BULDHANA          60        126      60     186     126      60     186      58      22      80  46.03  36.67  43.01           
02  MOTALA            30        108      34     142     106      33     139      56      17      73  52.83  51.52  52.52           
03  CHIKHALI          65        133      36     169     133      36     169      61      16      77  45.86  44.44  45.56           
04  DEULGAON RAJA     32         14       3      17      14       3      17      10       2      12  71.43  66.67  70.59           
05  SINDHKHED RAJA    41         62      28      90      62      28      90      46      21      67  74.19  75.00  74.44           
06  LONAR             34        104      35     139     103      35     138      66      22      88  64.08  62.86  63.77           
07  MEHKAR            47         91      41     132      91      41     132      49      21      70  53.85  51.22  53.03           
08  KHAMGAON          59        271      83     354     271      83     354     103      34     137  38.01  40.96  38.70           
09  SHEGAON           26        162      76     238     161      76     237      38      20      58  23.60  26.32  24.47           
10  NANDURA           28        181      55     236     181      55     236      57      24      81  31.49  43.64  34.32           
11  MALKAPUR          25         43      13      56      43      13      56      19       9      28  44.19  69.23  50.00           
12  JALGAON JAMOD     30        129      33     162     129      33     162      39      10      49  30.23  30.30  30.25           
13  SANGRAMPUR        22         71      31     102      70      31     101      34      15      49  48.57  48.39  48.51           
-----------------------------------------------------------------------------------------------------------------------------      
04  BULDHANA         499       1495     528    2023    1490     527    2017     636     233     869  42.68  44.21  43.08           
-----------------------------------------------------------------------------------------------------------------------------      
01  YEOTMAL           84        286     145     431     285     145     430      61      37      98  21.40  25.52  22.79           
02  NERPARSOPANT      31         96      38     134      96      38     134      25      13      38  26.04  34.21  28.36           
03  DARWHA            43        207      68     275     206      68     274      80      27     107  38.83  39.71  39.05           
04  DIGRAS            36         89      17     106      89      17     106      38       8      46  42.70  47.06  43.40           
05  ARNI              34        107      58     165     106      58     164      30      18      48  28.30  31.03  29.27           
06  PUSAD             71        271     114     385     271     113     384      70      35     105  25.83  30.97  27.34           
07  UMARKHED          52        218     115     333     218     114     332      46      31      77  21.10  27.19  23.19           
08  MAHAGAON          29        126      35     161     126      34     160      57      16      73  45.24  47.06  45.63           
09  BABHULGAON        21         64      28      92      64      28      92      23      14      37  35.94  50.00  40.22           
10  KALAMB            27         99      34     133      99      33     132      26       5      31  26.26  15.15  23.48           
11  RALEGAON          29         71      29     100      71      29     100      11       6      17  15.49  20.69  17.00           
12  MAREGAON          23         40      24      64      40      24      64       6       8      14  15.00  33.33  21.88           
13  PANDHARKAWDA      45        102      46     148     102      46     148      29      13      42  28.43  28.26  28.38           
14  ZARI JAMANI       23         45      16      61      45      16      61      11       5      16  24.44  31.25  26.23           
15  WANI              41        187      60     247     187      60     247      29      14      43  15.51  23.33  17.41           
16  GHATANJI          33         99      31     130      96      31     127      39      13      52  40.63  41.94  40.94           
-----------------------------------------------------------------------------------------------------------------------------      
08  YEOTMAL          622       2107     858    2965    2101     854    2955     581     263     844  27.65  30.80  28.56           
-----------------------------------------------------------------------------------------------------------------------------      
01  WASHIM            62        203      67     270     203      67     270      77      28     105  37.93  41.79  38.89           
02  MALEGAON          33        164      38     202     164      38     202      76      17      93  46.34  44.74  46.04           
03  RISOD             55        111      25     136     109      25     134      56      13      69  51.38  52.00  51.49           
04  KARANJA           59        182      54     236     181      54     235      77      29     106  42.54  53.70  45.11           
05  MANGRULPIR        43        132      52     184     131      51     182      49      18      67  37.40  35.29  36.81           
06  MANORA            40        103      23     126     102      23     125      67      17      84  65.69  73.91  67.20           
-----------------------------------------------------------------------------------------------------------------------------      
10  WASHIM           292        895     259    1154     890     258    1148     402     122     524  45.17  47.29  45.64           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2524       9279    3477   12756    9253    3464   12717    3547    1418    4965  38.33  40.94  39.04           
-----------------------------------------------------------------------------------------------------------------------------