MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57       2308    1757    4065    2297    1752    4049    1939    1588    3527  84.41  90.64  87.11           
02  DINDORI           68       2769    2341    5110    2759    2336    5095    2266    2085    4351  82.13  89.26  85.40           
03  DEOLA             41       1342    1029    2371    1339    1025    2364    1101     901    2002  82.23  87.90  84.69           
04  IGATPURI          64       2240    1824    4064    2233    1821    4054    1750    1553    3303  78.37  85.28  81.48           
05  KALWAN            44       1458    1350    2808    1457    1348    2805    1288    1244    2532  88.40  92.28  90.27           
06  MALEGAON          83       3174    2273    5447    3157    2263    5420    2592    2045    4637  82.10  90.37  85.55           
07  NASHIK            37       2126    1685    3811    2120    1683    3803    1720    1473    3193  81.13  87.52  83.96           
08  NIPHAD            77       4348    3345    7693    4335    3333    7668    3709    3029    6738  85.56  90.88  87.87           
09  NANDGAON          54       2453    1821    4274    2442    1816    4258    2100    1658    3758  86.00  91.30  88.26           
10  PETH              28        966     855    1821     962     852    1814     843     760    1603  87.63  89.20  88.37           
11  SURGANA           42       1387    1202    2589    1383    1200    2583    1094    1015    2109  79.10  84.58  81.65           
12  SATANA            86       2779    2178    4957    2773    2174    4947    2238    1891    4129  80.71  86.98  83.46           
13  SINNAR            73       3273    2511    5784    3263    2508    5771    2899    2324    5223  88.84  92.66  90.50           
14  TRYAMBAKESHWAR    36       1337    1140    2477    1333    1138    2471    1158    1063    2221  86.87  93.41  89.88           
15  YEOLA             45       2734    2015    4749    2732    2014    4746    2319    1886    4205  84.88  93.64  88.60           
16  MALEGAON CORP.    46       3969    4047    8016    3954    4043    7997    3088    3686    6774  78.10  91.17  84.71           
17  NASHIK CORP. AR  163      11773    9587   21360   11760    9574   21334   10549    8856   19405  89.70  92.50  90.96           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1045      50436   40960   91396   50299   40880   91179   42653   37057   79710  84.80  90.65  87.42           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            105       3891    2538    6429    3877    2533    6410    3325    2259    5584  85.76  89.18  87.11           
02  SAKRI            119       3232    2612    5844    3225    2609    5834    2806    2417    5223  87.01  92.64  89.53           
03  SHIRPUR           69       2908    1988    4896    2898    1984    4882    2685    1886    4571  92.65  95.06  93.63           
04  SHINDKHEDA        90       2846    2018    4864    2816    1997    4813    2359    1810    4169  83.77  90.64  86.62           
05  DHULE CORP. ARE   73       3807    3007    6814    3793    3000    6793    3438    2814    6252  90.64  93.80  92.04           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            456      16684   12163   28847   16609   12123   28732   14613   11186   25799  87.98  92.27  89.79           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           73       2683    1729    4412    2676    1725    4401    2425    1595    4020  90.62  92.46  91.34           
02  BHUSAWAL          54       3179    2205    5384    3178    2204    5382    2612    1997    4609  82.19  90.61  85.64           
03  BODWAD            11        587     503    1090     587     503    1090     398     357     755  67.80  70.97  69.27           
04  BHADGAON          35       1503    1012    2515    1502    1011    2513    1310     932    2242  87.22  92.19  89.22           
05  CHALISGAON        74       3703    2427    6130    3701    2426    6127    3208    2189    5397  86.68  90.23  88.09           
06  CHOPDA            59       2573    1876    4449    2569    1875    4444    2186    1730    3916  85.09  92.27  88.12           
07  DHARANGAON        35       1534    1096    2630    1534    1096    2630    1353    1029    2382  88.20  93.89  90.57           
08  ERANDOL           29       1163     859    2022    1163     856    2019     973     769    1742  83.66  89.84  86.28           
09  JALGAON           36       1709    1179    2888    1707    1179    2886    1339     977    2316  78.44  82.87  80.25           
10  JAMNER            43       2786    2044    4830    2762    2032    4794    2406    1818    4224  87.11  89.47  88.11           
11  MUKTAINAGAR       23       1231     998    2229    1231     996    2227     982     860    1842  79.77  86.35  82.71           
12  PAROLA            47       1756    1232    2988    1755    1227    2982    1587    1165    2752  90.43  94.95  92.29           
13  PACHORA           62       2792    1917    4709    2789    1916    4705    2408    1784    4192  86.34  93.11  89.10           
14  RAVER             58       2655    1919    4574    2643    1918    4561    2309    1768    4077  87.36  92.18  89.39           
15  YAWAL             56       2100    1609    3709    2098    1609    3707    1726    1416    3142  82.27  88.00  84.76           
16  JALGAON CORP. A   65       4174    3188    7362    4170    3187    7357    3679    2980    6659  88.23  93.50  90.51           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          760      36128   25793   61921   36065   25760   61825   30901   23366   54267  85.68  90.71  87.78           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         50       1411    1239    2650    1397    1222    2619    1224    1093    2317  87.62  89.44  88.47           
02  DHADGAON          31        741     693    1434     714     670    1384     599     569    1168  83.89  84.93  84.39           
03  NANDURBAR        103       3345    2595    5940    3310    2578    5888    2729    2219    4948  82.45  86.07  84.04           
04  NAVAPUR           73       2117    1816    3933    2060    1796    3856    1752    1673    3425  85.05  93.15  88.82           
05  SHAHADA           90       2931    2236    5167    2899    2210    5109    2453    1947    4400  84.62  88.10  86.12           
06  TALODA            35       1004     898    1902     999     887    1886     847     812    1659  84.78  91.54  87.96           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        382      11549    9477   21026   11379    9363   20742    9604    8313   17917  84.40  88.79  86.38           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2643     114797   88393  203190  114352   88126  202478   97771   79922  177693  85.50  90.69  87.76           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57         69      15      84      69      14      83      29       3      32  42.03  21.43  38.55           
02  DINDORI           68        158      50     208     158      50     208      68      24      92  43.04  48.00  44.23           
03  DEOLA             41         36       8      44      36       8      44      11       4      15  30.56  50.00  34.09           
04  IGATPURI          64        228      33     261     227      33     260      64      10      74  28.19  30.30  28.46           
05  KALWAN            44         56      13      69      56      13      69      39      11      50  69.64  84.62  72.46           
06  MALEGAON          83        154      35     189     154      35     189      66      21      87  42.86  60.00  46.03           
07  NASHIK            37        227      51     278     227      51     278      65      26      91  28.63  50.98  32.73           
08  NIPHAD            77        263      78     341     262      77     339     108      47     155  41.22  61.04  45.72           
09  NANDGAON          54        161      45     206     160      45     205      56      18      74  35.00  40.00  36.10           
10  PETH              28         39      13      52      38      13      51      19       9      28  50.00  69.23  54.90           
11  SURGANA           42         66      37     103      66      37     103      26      23      49  39.39  62.16  47.57           
12  SATANA            86        121      35     156     121      35     156      43      17      60  35.54  48.57  38.46           
13  SINNAR            73        186      65     251     185      65     250      67      33     100  36.22  50.77  40.00           
14  TRYAMBAKESHWAR    36         64      17      81      64      17      81      32      13      45  50.00  76.47  55.56           
15  YEOLA             45        134      13     147     134      13     147      56      10      66  41.79  76.92  44.90           
16  MALEGAON CORP.    46        288     140     428     287     140     427     133      36     169  46.34  25.71  39.58           
17  NASHIK CORP. AR  163       1781     601    2382    1774     598    2372     675     277     952  38.05  46.32  40.13           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1045       4031    1249    5280    4018    1244    5262    1557     582    2139  38.75  46.78  40.65           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            105        324      74     398     323      74     397     161      45     206  49.85  60.81  51.89           
02  SAKRI            119        129      46     175     128      46     174      79      32     111  61.72  69.57  63.79           
03  SHIRPUR           69         72      23      95      70      21      91      43      17      60  61.43  80.95  65.93           
04  SHINDKHEDA        90        131      27     158     131      27     158      52      16      68  39.69  59.26  43.04           
05  DHULE CORP. ARE   73        200      99     299     196      97     293      92      45     137  46.94  46.39  46.76           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            456        856     269    1125     848     265    1113     427     155     582  50.35  58.49  52.29           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           73        185      59     244     185      58     243      99      32     131  53.51  55.17  53.91           
02  BHUSAWAL          54        251      92     343     249      92     341     117      51     168  46.99  55.43  49.27           
03  BODWAD            11         10       3      13      10       3      13       1       1       2  10.00  33.33  15.38           
04  BHADGAON          35         50      11      61      50      11      61      19      10      29  38.00  90.91  47.54           
05  CHALISGAON        74        183      34     217     180      34     214      77      18      95  42.78  52.94  44.39           
06  CHOPDA            59        199      48     247     197      48     245      76      28     104  38.58  58.33  42.45           
07  DHARANGAON        35         68      20      88      68      20      88      43      19      62  63.24  95.00  70.45           
08  ERANDOL           29         72      12      84      72      12      84      29       9      38  40.28  75.00  45.24           
09  JALGAON           36         76      19      95      76      19      95      18       6      24  23.68  31.58  25.26           
10  JAMNER            43         77      41     118      77      41     118      31      22      53  40.26  53.66  44.92           
11  MUKTAINAGAR       23         80      19      99      80      19      99      31       6      37  38.75  31.58  37.37           
12  PAROLA            47        106      24     130     106      24     130      73      18      91  68.87  75.00  70.00           
13  PACHORA           62        115      22     137     114      22     136      44      15      59  38.60  68.18  43.38           
14  RAVER             58        128      32     160     128      32     160      80      24     104  62.50  75.00  65.00           
15  YAWAL             56        182      29     211     181      29     210      85      14      99  46.96  48.28  47.14           
16  JALGAON CORP. A   65        266     117     383     265     116     381     124      72     196  46.79  62.07  51.44           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          760       2048     582    2630    2038     580    2618     947     345    1292  46.47  59.48  49.35           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         50         21      10      31      21      10      31       7       2       9  33.33  20.00  29.03           
02  DHADGAON          31          6       8      14       6       8      14       3       3       6  50.00  37.50  42.86           
03  NANDURBAR        103         80      28     108      79      28     107      25      16      41  31.65  57.14  38.32           
04  NAVAPUR           73         52      44      96      52      44      96      21      18      39  40.38  40.91  40.63           
05  SHAHADA           90         86      27     113      86      27     113      45      15      60  52.33  55.56  53.10           
06  TALODA            35         16       9      25      16       9      25      12       6      18  75.00  66.67  72.00           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        382        261     126     387     260     126     386     113      60     173  43.46  47.62  44.82           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2643       7196    2226    9422    7164    2215    9379    3044    1142    4186  42.49  51.56  44.63           
-----------------------------------------------------------------------------------------------------------------------------