MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  NANDED           130       6408    5542   11950    6345    5515   11860    5253    4761   10014  82.79  86.33  84.44           
02  ARDHAPUR          19        767     770    1537     764     767    1531     559     642    1201  73.17  83.70  78.45           
03  BHOKAR            29       1046     851    1897    1027     841    1868     764     678    1442  74.39  80.62  77.19           
04  BILOLI            34        955     863    1818     943     854    1797     810     794    1604  85.90  92.97  89.26           
05  DEGLOOR           48       1443    1262    2705    1428    1257    2685    1186    1044    2230  83.05  83.05  83.05           
06  DHARMABAD         13        525     622    1147     518     620    1138     358     509     867  69.11  82.10  76.19           
07  HADGAON           31       1311    1462    2773    1300    1458    2758     925    1195    2120  71.15  81.96  76.87           
08  HIMAYATNAGAR      17        522     537    1059     502     534    1036     353     428     781  70.32  80.15  75.39           
09  KANDHAR           54       2386    1383    3769    2361    1380    3741    1936    1261    3197  82.00  91.38  85.46           
10  KINWAT            68       1659    1573    3232    1611    1553    3164    1311    1320    2631  81.38  85.00  83.15           
11  LOHA              51       1516    1321    2837    1497    1314    2811    1195    1150    2345  79.83  87.52  83.42           
12  MAHUR             21        594     606    1200     584     595    1179     458     491     949  78.42  82.52  80.49           
13  MUKHED            58       1951    1415    3366    1921    1400    3321    1667    1327    2994  86.78  94.79  90.15           
14  MUDKHED           21        696     654    1350     692     653    1345     485     545    1030  70.09  83.46  76.58           
15  NAIGAON           37       1453    1148    2601    1441    1136    2577    1199    1050    2249  83.21  92.43  87.27           
16  UMRI              19        705     596    1301     700     593    1293     498     481     979  71.14  81.11  75.72           
-----------------------------------------------------------------------------------------------------------------------------      
58  NANDED           651      23937   20605   44542   23634   20470   44104   18957   17676   36633  80.21  86.35  83.06           
-----------------------------------------------------------------------------------------------------------------------------      
01  OSAMANABAD        95       3666    2835    6501    3637    2818    6455    2867    2497    5364  78.83  88.61  83.10           
02  BHOOM             37       1071     757    1828    1055     752    1807     871     685    1556  82.56  91.09  86.11           
03  KALAMB            61       1372    1212    2584    1362    1200    2562    1027    1054    2081  75.40  87.83  81.23           
04  LOHARA            27        953     742    1695     947     742    1689     733     661    1394  77.40  89.08  82.53           
05  OMERGA            62       2248    1916    4164    2243    1913    4156    1753    1635    3388  78.15  85.47  81.52           
06  PARANDA           39       1099     820    1919    1064     793    1857     888     736    1624  83.46  92.81  87.45           
07  TULJAPUR          73       2095    1684    3779    2089    1677    3766    1544    1449    2993  73.91  86.40  79.47           
08  WASHI             26        541     540    1081     539     539    1078     409     466     875  75.88  86.46  81.17           
-----------------------------------------------------------------------------------------------------------------------------      
59  OSMANABAD        420      13045   10506   23551   12936   10434   23370   10092    9183   19275  78.01  88.01  82.48           
-----------------------------------------------------------------------------------------------------------------------------      
01  LATUR            164       8070    5752   13822    8048    5736   13784    7209    5354   12563  89.58  93.34  91.14           
02  AHMEDPUR          72       3184    1770    4954    3171    1766    4937    2807    1659    4466  88.52  93.94  90.46           
03  AUSA              58       2132    1937    4069    2129    1933    4062    1872    1836    3708  87.93  94.98  91.29           
04  CHAKUR            52       1376    1256    2632    1372    1251    2623    1185    1163    2348  86.37  92.97  89.52           
05  DEONI             32        869     749    1618     865     743    1608     667     639    1306  77.11  86.00  81.22           
06  JALKOT            30        884     539    1423     875     530    1405     783     494    1277  89.49  93.21  90.89           
07  NILANGA           76       2469    2282    4751    2465    2280    4745    1969    2013    3982  79.88  88.29  83.92           
08  RENAPUR           31        756     779    1535     754     776    1530     606     698    1304  80.37  89.95  85.23           
09  SHIRUR ANANTPAL   21        518     495    1013     513     494    1007     405     445     850  78.95  90.08  84.41           
10  UDGIR             99       3737    2382    6119    3695    2361    6056    3222    2158    5380  87.20  91.40  88.84           
-----------------------------------------------------------------------------------------------------------------------------      
62  LATUR            635      23995   17941   41936   23887   17870   41757   20725   16459   37184  86.76  92.10  89.05           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     1706      60977   49052  110029   60457   48774  109231   49774   43318   93092  82.33  88.81  85.22           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  NANDED           130        864     511    1375     860     510    1370     252     186     438  29.30  36.47  31.97           
02  ARDHAPUR          19        125      41     166     125      41     166      43      18      61  34.40  43.90  36.75           
03  BHOKAR            29        128      63     191     123      63     186      37      16      53  30.08  25.40  28.49           
04  BILOLI            34        104      32     136     104      32     136      41      22      63  39.42  68.75  46.32           
05  DEGLOOR           48        269     106     375     269     105     374     117      47     164  43.49  44.76  43.85           
06  DHARMABAD         13         82      25     107      82      25     107      13       7      20  15.85  28.00  18.69           
07  HADGAON           31        120      57     177     119      57     176      41      19      60  34.45  33.33  34.09           
08  HIMAYATNAGAR      17         60      31      91      60      31      91      11       9      20  18.33  29.03  21.98           
09  KANDHAR           54        193      47     240     191      47     238      90      30     120  47.12  63.83  50.42           
10  KINWAT            68        113      88     201     113      88     201      36      35      71  31.86  39.77  35.32           
11  LOHA              51        201      81     282     201      81     282     103      41     144  51.24  50.62  51.06           
12  MAHUR             21         84      61     145      84      61     145      60      42     102  71.43  68.85  70.34           
13  MUKHED            58        172      48     220     163      47     210      49      29      78  30.06  61.70  37.14           
14  MUDKHED           21        113      53     166     112      52     164      22      15      37  19.64  28.85  22.56           
15  NAIGAON           37        102      48     150     102      48     150      57      20      77  55.88  41.67  51.33           
16  UMRI              19         54      20      74      54      20      74      18       8      26  33.33  40.00  35.14           
-----------------------------------------------------------------------------------------------------------------------------      
58  NANDED           651       2784    1312    4096    2762    1308    4070     990     544    1534  35.84  41.59  37.69           
-----------------------------------------------------------------------------------------------------------------------------      
01  OSAMANABAD        95        224     107     331     221     107     328      49      34      83  22.17  31.78  25.30           
02  BHOOM             37         18       1      19      18       1      19       2       0       2  11.11  00.00  10.53           
03  KALAMB            61         72      33     105      72      32     104      14      10      24  19.44  31.25  23.08           
04  LOHARA            27        159      38     197     158      37     195      65      22      87  41.14  59.46  44.62           
05  OMERGA            62        243      69     312     238      67     305      42      25      67  17.65  37.31  21.97           
06  PARANDA           39         33      10      43      32      10      42       4       4       8  12.50  40.00  19.05           
07  TULJAPUR          73        201      54     255     200      54     254      50      22      72  25.00  40.74  28.35           
08  WASHI             26         30       7      37      30       7      37       2       0       2  06.67  00.00  05.41           
-----------------------------------------------------------------------------------------------------------------------------      
59  OSMANABAD        420        980     319    1299     969     315    1284     228     117     345  23.53  37.14  26.87           
-----------------------------------------------------------------------------------------------------------------------------      
01  LATUR            164        457     157     614     455     157     612     176      57     233  38.68  36.31  38.07           
02  AHMEDPUR          72        203      44     247     203      44     247      89      21     110  43.84  47.73  44.53           
03  AUSA              58        163      44     207     160      44     204      94      32     126  58.75  72.73  61.76           
04  CHAKUR            52        114      31     145     113      31     144      47      13      60  41.59  41.94  41.67           
05  DEONI             32         48       9      57      47       9      56      18       3      21  38.30  33.33  37.50           
06  JALKOT            30         77      18      95      77      18      95      47      11      58  61.04  61.11  61.05           
07  NILANGA           76        218      55     273     217      55     272     102      31     133  47.00  56.36  48.90           
08  RENAPUR           31         92      22     114      92      22     114      31      10      41  33.70  45.45  35.96           
09  SHIRUR ANANTPAL   21         72      27      99      72      27      99      21       9      30  29.17  33.33  30.30           
10  UDGIR             99        208      78     286     206      76     282      90      51     141  43.69  67.11  50.00           
-----------------------------------------------------------------------------------------------------------------------------      
62  LATUR            635       1652     485    2137    1642     483    2125     715     238     953  43.54  49.28  44.85           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     1706       5416    2116    7532    5373    2106    7479    1933     899    2832  35.98  42.69  37.87           
-----------------------------------------------------------------------------------------------------------------------------